Xlm Roberta Large Pooled Cap Minor V5
| Entity Passport | |
| Registry ID | hf-model--poltextlab--xlm-roberta-large-pooled-cap-minor-v5 |
| License | CC-BY-4.0 |
| Provider | huggingface |
Cite this model
Academic & Research Attribution
@misc{hf_model__poltextlab__xlm_roberta_large_pooled_cap_minor_v5,
author = {poltextlab},
title = {Xlm Roberta Large Pooled Cap Minor V5 Model},
year = {2026},
howpublished = {\url{https://huggingface.co/poltextlab/xlm-roberta-large-pooled-cap-minor-v5}},
note = {Accessed via Free2AITools Knowledge Fortress}
} đŦTechnical Deep Dive
Full Specifications [+]âž
Quick Commands
huggingface-cli download poltextlab/xlm-roberta-large-pooled-cap-minor-v5 pip install -U transformers âī¸ Nexus Index V2.0
đŦ Index Insight
FNI V2.0 for Xlm Roberta Large Pooled Cap Minor V5: Semantic (S:50), Authority (A:0), Popularity (P:43), Recency (R:96), Quality (Q:65).
Verification Authority
đ What's Next?
Technical Deep Dive
xlm-roberta-large-pooled-cap-minor-v5
This model was fine-tuned on multilingual multi-domain data labeled with the CAP Minor topics (https://www.comparativeagendas.net/pages/master-codebook).
How to use the model
from transformers import AutoTokenizer, pipeline
tokenizer = AutoTokenizer.from_pretrained("xlm-roberta-large")
pipe = pipeline(
model="poltextlab/xlm-roberta-large-pooled-cap-minor-v5-e8checkpoint",
task="text-classification",
tokenizer=tokenizer,
use_fast=False,
token=""
)
text = ""
pipe(text)
Classification Report
Overall Performance:
- Accuracy: N/A
- Macro Avg: Precision: 0.68, Recall: 0.61, F1-score: 0.63
- Weighted Avg: Precision: 0.81, Recall: 0.82, F1-score: 0.81
Per-Language Weighted F1-Scores:
- hu: 0.88 (on 204 labels)
- pt: 0.86 (on 146 labels)
- en: 0.79 (on 213 labels)
- it: 0.56 (on 193 labels)
- es: 0.52 (on 187 labels)
- fr: 0.50 (on 192 labels)
- da: 0.48 (on 130 labels)
Per-Class Metrics:
| Label | Precision | Recall | F1-score | Support |
|---|---|---|---|---|
| (100) Macroeconomics â General | 0.64 | 0.67 | 0.65 | 2378 |
| (101) Macroeconomics â Interest Rates | 0.71 | 0.61 | 0.66 | 313 |
| (103) Macroeconomics â Unemployment Rate | 0.59 | 0.52 | 0.55 | 454 |
| (104) Macroeconomics â Monetary Policy | 0.72 | 0.68 | 0.7 | 645 |
| (105) Macroeconomics â National Budget | 0.75 | 0.81 | 0.78 | 5394 |
| (107) Macroeconomics â Tax Code | 0.74 | 0.79 | 0.77 | 3152 |
| (108) Macroeconomics â Industrial Policy | 0.65 | 0.65 | 0.65 | 871 |
| (110) Macroeconomics â Price Control | 0.62 | 0.48 | 0.54 | 160 |
| (199) Macroeconomics â Other | 0 | 0 | 0 | 15 |
| (200) Civil Rights â General | 0.59 | 0.59 | 0.59 | 796 |
| (201) Civil Rights â Minority Discrimination | 0.74 | 0.72 | 0.73 | 723 |
| (202) Civil Rights â Gender Discrimination | 0.75 | 0.75 | 0.75 | 554 |
| (204) Civil Rights â Age Discrimination | 0.64 | 0.33 | 0.44 | 54 |
| (205) Civil Rights â Handicap Discrimination | 0.74 | 0.66 | 0.69 | 152 |
| (206) Civil Rights â Voting Rights | 0.71 | 0.65 | 0.68 | 284 |
| (207) Civil Rights â Freedom of Speech | 0.72 | 0.67 | 0.69 | 389 |
| (208) Civil Rights â Right to Privacy | 0.71 | 0.62 | 0.66 | 561 |
| (209) Civil Rights â Anti-Government | 0.71 | 0.37 | 0.48 | 123 |
| (299) Civil Rights â Other | 0.46 | 0.12 | 0.19 | 51 |
| (300) Health â General | 0.61 | 0.6 | 0.6 | 824 |
| (301) Health â Health Care Reform | 0.49 | 0.46 | 0.47 | 556 |
| (302) Health â Insurance | 0.64 | 0.61 | 0.62 | 728 |
| (321) Health â Drug Industry | 0.65 | 0.62 | 0.64 | 228 |
| (322) Health â Medical Facilities | 0.77 | 0.69 | 0.73 | 422 |
| (323) Health â Insurance Providers | 0.77 | 0.61 | 0.68 | 285 |
| (324) Health â Medical Liability | 0.78 | 0.68 | 0.73 | 158 |
| (325) Health â Manpower | 0.66 | 0.69 | 0.67 | 360 |
| (331) Health â Disease Prevention | 0.79 | 0.78 | 0.78 | 783 |
| (332) Health â Infants and Children | 0.73 | 0.73 | 0.73 | 242 |
| (333) Health â Mental Health | 0.83 | 0.81 | 0.82 | 218 |
| (334) Health â Long-term Care | 0.74 | 0.71 | 0.72 | 264 |
| (335) Health â Drug Coverage and Cost | 0.78 | 0.78 | 0.78 | 207 |
| (341) Health â Tobacco Abuse | 0.84 | 0.85 | 0.85 | 232 |
| (342) Health â Drug and Alcohol Abuse | 0.75 | 0.64 | 0.69 | 286 |
| (398) Health â R&D | 0.72 | 0.75 | 0.73 | 244 |
| (399) Health â Other | 0.5 | 0.14 | 0.22 | 78 |
| (400) Agriculture â General | 0.67 | 0.67 | 0.67 | 1116 |
| (401) Agriculture â Trade | 0.52 | 0.5 | 0.51 | 325 |
| (402) Agriculture â Subsidies to Farmers | 0.71 | 0.68 | 0.7 | 776 |
| (403) Agriculture â Food Inspection & Safety | 0.69 | 0.7 | 0.69 | 319 |
| (404) Agriculture â Food Marketing & Promotion | 0.64 | 0.58 | 0.61 | 133 |
| (405) Agriculture â Animal and Crop Disease | 0.83 | 0.78 | 0.81 | 327 |
| (408) Agriculture â Fisheries & Fishing | 0.84 | 0.74 | 0.78 | 207 |
| (498) Agriculture â R&D | 0.69 | 0.75 | 0.72 | 111 |
| (499) Agriculture â Other | 0.63 | 0.44 | 0.52 | 218 |
| (500) Labor â General | 0.67 | 0.61 | 0.64 | 1076 |
| (501) Labor â Worker Safety | 0.74 | 0.71 | 0.73 | 259 |
| (502) Labor â Employment Training | 0.63 | 0.61 | 0.62 | 777 |
| (503) Labor â Employee Benefits | 0.68 | 0.63 | 0.65 | 918 |
| (504) Labor â Labor Unions | 0.69 | 0.66 | 0.67 | 742 |
| (505) Labor â Fair Labor Standards | 0.59 | 0.59 | 0.59 | 556 |
| (506) Labor â Youth Employment | 0.64 | 0.68 | 0.66 | 324 |
| (529) Labor â Migrant and Seasonal | 0.63 | 0.53 | 0.57 | 150 |
| (599) Labor â Other | 0.7 | 0.12 | 0.2 | 59 |
| (600) Education â General | 0.63 | 0.58 | 0.61 | 811 |
| (601) Education â Higher | 0.85 | 0.84 | 0.84 | 1836 |
| (602) Education â Elementary & Secondary | 0.77 | 0.8 | 0.78 | 2400 |
| (603) Education â Underprivileged | 0.51 | 0.46 | 0.48 | 163 |
| (604) Education â Vocational | 0.76 | 0.76 | 0.76 | 468 |
| (606) Education â Special | 0.73 | 0.76 | 0.74 | 123 |
| (607) Education â Excellence | 0.57 | 0.54 | 0.55 | 275 |
| (698) Education â R&D | 0.74 | 0.25 | 0.37 | 56 |
| (699) Education â Other | 0.72 | 0.24 | 0.36 | 115 |
| (700) Environment â General | 0.72 | 0.73 | 0.72 | 979 |
| (701) Environment â Drinking Water | 0.7 | 0.7 | 0.7 | 322 |
| (703) Environment â Waste Disposal | 0.84 | 0.82 | 0.83 | 367 |
| (704) Environment â Hazardous Waste | 0.68 | 0.75 | 0.72 | 208 |
| (705) Environment â Air Pollution | 0.78 | 0.8 | 0.79 | 645 |
| (707) Environment â Recycling | 0.81 | 0.89 | 0.85 | 63 |
| (708) Environment â Indoor Hazards | 0.69 | 0.67 | 0.68 | 49 |
| (709) Environment â Species & Forest | 0.76 | 0.79 | 0.77 | 476 |
| (711) Environment â Land and Water Conservation | 0.55 | 0.38 | 0.45 | 173 |
| (798) Environment â R&D | 0.53 | 0.2 | 0.3 | 44 |
| (799) Environment â Other | 0.6 | 0.06 | 0.11 | 51 |
| (800) Energy â General | 0.76 | 0.74 | 0.75 | 802 |
| (801) Energy â Nuclear | 0.79 | 0.72 | 0.75 | 289 |
| (802) Energy â Electricity | 0.72 | 0.66 | 0.69 | 328 |
| (803) Energy â Natural Gas & Oil | 0.75 | 0.77 | 0.76 | 646 |
| (805) Energy â Coal | 0.73 | 0.73 | 0.73 | 133 |
| (806) Energy â Alternative & Renewable | 0.74 | 0.76 | 0.75 | 270 |
| (807) Energy â Conservation | 0.65 | 0.69 | 0.67 | 185 |
| (898) Energy â R&D | 0.7 | 0.29 | 0.41 | 55 |
| (899) Energy â Other | 0 | 0 | 0 | 23 |
| (900) Immigration â Immigration | 0.76 | 0.74 | 0.75 | 1411 |
| (999) No Policy Content | 0.94 | 0.97 | 0.96 | 89092 |
| (1000) Transportation â General | 0.68 | 0.66 | 0.67 | 488 |
| (1001) Transportation â Mass | 0.64 | 0.6 | 0.62 | 298 |
| (1002) Transportation â Highways | 0.86 | 0.84 | 0.85 | 1715 |
| (1003) Transportation â Air Travel | 0.8 | 0.8 | 0.8 | 360 |
| (1005) Transportation â Railroad Travel | 0.79 | 0.8 | 0.79 | 539 |
| (1007) Transportation â Maritime | 0.79 | 0.81 | 0.8 | 516 |
| (1010) Transportation â Infrastructure | 0.56 | 0.51 | 0.54 | 220 |
| (1098) Transportation â R&D | 0 | 0 | 0 | 16 |
| (1099) Transportation â Other | 0.88 | 0.58 | 0.7 | 52 |
| (1200) Law and Crime â General | 0.59 | 0.56 | 0.58 | 714 |
| (1201) Law and Crime â Agencies | 0.78 | 0.79 | 0.79 | 1949 |
| (1202) Law and Crime â White Collar Crime | 0.56 | 0.58 | 0.57 | 402 |
| (1203) Law and Crime â Illegal Drugs | 0.76 | 0.79 | 0.78 | 384 |
| (1204) Law and Crime â Court Administration | 0.75 | 0.74 | 0.75 | 1601 |
| (1205) Law and Crime â Prisons | 0.79 | 0.75 | 0.77 | 426 |
| (1206) Law and Crime â Juvenile Crime | 0.69 | 0.71 | 0.7 | 173 |
| (1207) Law and Crime â Child Abuse | 0.77 | 0.74 | 0.76 | 273 |
| (1208) Law and Crime â Family Issues | 0.77 | 0.75 | 0.76 | 866 |
| (1210) Law and Crime â Criminal & Civil Code | 0.73 | 0.7 | 0.71 | 1480 |
| (1211) Law and Crime â Crime Control | 0.61 | 0.47 | 0.54 | 417 |
| (1227) Law and Crime â Police | 0.61 | 0.57 | 0.59 | 124 |
| (1299) Law and Crime â Other | 0.7 | 0.38 | 0.49 | 165 |
| (1300) Social Welfare â General | 0.66 | 0.62 | 0.64 | 1366 |
| (1302) Social Welfare â Low-Income Assistance | 0.63 | 0.63 | 0.63 | 589 |
| (1303) Social Welfare â Elderly Assistance | 0.74 | 0.72 | 0.73 | 971 |
| (1304) Social Welfare â Disabled Assistance | 0.65 | 0.68 | 0.66 | 336 |
| (1305) Social Welfare â Volunteer Associations | 0.67 | 0.65 | 0.66 | 422 |
| (1308) Social Welfare â Child Care | 0.72 | 0.77 | 0.74 | 351 |
| (1399) Social Welfare â Other | 0.5 | 0.02 | 0.05 | 41 |
| (1400) Housing â General | 0.69 | 0.68 | 0.68 | 1015 |
| (1401) Housing â Community Development | 0.47 | 0.42 | 0.44 | 396 |
| (1403) Housing â Urban Development | 0.55 | 0.54 | 0.55 | 329 |
| (1404) Housing â Rural Housing | 0 | 0 | 0 | 14 |
| (1405) Housing â Rural Development | 0.76 | 0.66 | 0.71 | 486 |
| (1406) Housing â Low-Income Assistance | 0.62 | 0.6 | 0.61 | 359 |
| (1407) Housing â Veterans | 0.82 | 0.74 | 0.78 | 42 |
| (1408) Housing â Elderly | 0.73 | 0.28 | 0.4 | 40 |
| (1409) Housing â Homeless | 0.68 | 0.74 | 0.71 | 90 |
| (1498) Housing â R&D | 0 | 0 | 0 | 0 |
| (1499) Housing â Other | 0.78 | 0.76 | 0.77 | 229 |
| (1500) Domestic Commerce â General | 0.62 | 0.64 | 0.63 | 1030 |
| (1501) Domestic Commerce â Banking | 0.69 | 0.65 | 0.67 | 745 |
| (1502) Domestic Commerce â Securities & Commodities | 0.56 | 0.57 | 0.57 | 282 |
| (1504) Domestic Commerce â Consumer Finance | 0.7 | 0.63 | 0.66 | 260 |
| (1505) Domestic Commerce â Insurance Regulation | 0.87 | 0.83 | 0.85 | 339 |
| (1507) Domestic Commerce â Bankruptcy | 0.66 | 0.65 | 0.66 | 148 |
| (1520) Domestic Commerce â Corporate Management | 0.62 | 0.58 | 0.6 | 636 |
| (1521) Domestic Commerce â Small Businesses | 0.75 | 0.73 | 0.74 | 651 |
| (1522) Domestic Commerce â Copyrights and Patents | 0.83 | 0.82 | 0.82 | 256 |
| (1523) Domestic Commerce â Disaster Relief | 0.79 | 0.75 | 0.77 | 421 |
| (1524) Domestic Commerce â Tourism | 0.73 | 0.77 | 0.75 | 210 |
| (1525) Domestic Commerce â Consumer Safety | 0.75 | 0.73 | 0.74 | 543 |
| (1526) Domestic Commerce â Sports Regulation | 0.84 | 0.86 | 0.85 | 794 |
| (1598) Domestic Commerce â R&D | 0 | 0 | 0 | 1 |
| (1599) Domestic Commerce â Other | 0.84 | 0.8 | 0.82 | 598 |
| (1600) Defense â General | 0.68 | 0.64 | 0.66 | 1165 |
| (1602) Defense â Alliances | 0.68 | 0.64 | 0.66 | 730 |
| (1603) Defense â Intelligence | 0.7 | 0.66 | 0.68 | 289 |
| (1604) Defense â Readiness | 0.72 | 0.73 | 0.72 | 564 |
| (1605) Defense â Nuclear Arms | 0.81 | 0.78 | 0.8 | 793 |
| (1606) Defense â Military Aid | 0.73 | 0.56 | 0.63 | 95 |
| (1608) Defense â Personnel Issues | 0.75 | 0.78 | 0.77 | 1284 |
| (1610) Defense â Procurement | 0.67 | 0.71 | 0.69 | 211 |
| (1611) Defense â Installations & Land | 0.6 | 0.64 | 0.62 | 160 |
| (1612) Defense â Reserve Forces | 0.6 | 0.59 | 0.59 | 68 |
| (1614) Defense â Hazardous Waste | 0 | 0 | 0 | 12 |
| (1615) Defense â Civil | 0.73 | 0.71 | 0.72 | 359 |
| (1616) Defense â Civilian Personnel | 0.86 | 0.28 | 0.42 | 65 |
| (1617) Defense â Contractors | 0.66 | 0.53 | 0.59 | 79 |
| (1619) Defense â Foreign Operations | 0.67 | 0.64 | 0.65 | 866 |
| (1620) Defense â Claims against Military | 0.72 | 0.67 | 0.69 | 174 |
| (1698) Defense â R&D | 0.63 | 0.37 | 0.47 | 46 |
| (1699) Defense â Other | 0.56 | 0.37 | 0.44 | 117 |
| (1700) Technology â General | 0.53 | 0.54 | 0.53 | 343 |
| (1701) Technology â Space | 0.82 | 0.86 | 0.84 | 129 |
| (1704) Technology â Commercial Use of Space | 0.88 | 0.44 | 0.58 | 32 |
| (1705) Technology â Science Transfer | 0.63 | 0.46 | 0.53 | 99 |
| (1706) Technology â Telecommunications | 0.7 | 0.74 | 0.72 | 345 |
| (1707) Technology â Broadcast | 0.9 | 0.9 | 0.9 | 1716 |
| (1708) Technology â Weather Forecasting | 0.72 | 0.77 | 0.74 | 62 |
| (1709) Technology â Computers | 0.72 | 0.73 | 0.73 | 241 |
| (1798) Technology â R&D | 0.74 | 0.79 | 0.76 | 638 |
| (1799) Technology â Other | 0.86 | 0.14 | 0.24 | 44 |
| (1800) Foreign Trade â General | 0.58 | 0.6 | 0.59 | 375 |
| (1802) Foreign Trade â Trade Agreements | 0.75 | 0.65 | 0.69 | 634 |
| (1803) Foreign Trade â Exports | 0.72 | 0.66 | 0.69 | 173 |
| (1804) Foreign Trade â Private Investments | 0.62 | 0.6 | 0.61 | 196 |
| (1806) Foreign Trade â Competitiveness | 0.63 | 0.62 | 0.62 | 329 |
| (1807) Foreign Trade â Tariff & Imports | 0.77 | 0.7 | 0.73 | 280 |
| (1808) Foreign Trade â Exchange Rates | 0.65 | 0.39 | 0.49 | 79 |
| (1899) Foreign Trade â Other | 0 | 0 | 0 | 8 |
| (1900) International Affairs â General | 0.71 | 0.77 | 0.74 | 2791 |
| (1901) International Affairs â Foreign Aid | 0.69 | 0.63 | 0.66 | 610 |
| (1902) International Affairs â Resources Exploitation | 0.62 | 0.32 | 0.42 | 151 |
| (1905) International Affairs â Developing Countries | 0.56 | 0.57 | 0.56 | 234 |
| (1906) International Affairs â International Finance | 0.64 | 0.63 | 0.63 | 483 |
| (1910) International Affairs â Western Europe | 0.68 | 0.68 | 0.68 | 1355 |
| (1921) International Affairs â Specific Country | 0.8 | 0.82 | 0.81 | 3664 |
| (1925) International Affairs â Human Rights | 0.7 | 0.7 | 0.7 | 505 |
| (1926) International Affairs â Organizations | 0.7 | 0.69 | 0.7 | 488 |
| (1927) International Affairs â Terrorism | 0.66 | 0.62 | 0.64 | 472 |
| (1929) International Affairs â Diplomats | 0.61 | 0.59 | 0.6 | 396 |
| (1999) International Affairs â Other | 0.65 | 0.18 | 0.28 | 72 |
| (2000) Government Operations â General | 0.67 | 0.6 | 0.63 | 1553 |
| (2001) Government Operations â Intergovernmental Relations | 0.66 | 0.66 | 0.66 | 2047 |
| (2002) Government Operations â Bureaucracy | 0.61 | 0.55 | 0.57 | 1247 |
| (2003) Government Operations â Postal Service | 0.85 | 0.87 | 0.86 | 269 |
| (2004) Government Operations â Employees | 0.75 | 0.74 | 0.74 | 1352 |
| (2005) Government Operations â Appointments | 0.76 | 0.78 | 0.77 | 540 |
| (2006) Government Operations â Currency | 0.71 | 0.6 | 0.65 | 179 |
| (2007) Government Operations â Procurement & Contractors | 0.74 | 0.62 | 0.67 | 577 |
| (2008) Government Operations â Property Management | 0.73 | 0.74 | 0.73 | 712 |
| (2009) Government Operations â Tax Administration | 0.74 | 0.62 | 0.67 | 238 |
| (2010) Government Operations â Scandals | 0.66 | 0.53 | 0.59 | 289 |
| (2011) Government Operations â Branch Relations | 0.68 | 0.67 | 0.68 | 1919 |
| (2012) Government Operations â Political Campaigns | 0.76 | 0.72 | 0.74 | 1821 |
| (2013) Government Operations â Census & Statistics | 0.89 | 0.84 | 0.87 | 81 |
| (2014) Government Operations â Capital City | 0.85 | 0.77 | 0.81 | 377 |
| (2015) Government Operations â Claims against the Government | 0.65 | 0.7 | 0.67 | 746 |
| (2030) Government Operations â National Holidays | 0.69 | 0.66 | 0.68 | 296 |
| (2099) Government Operations â Other | 0.51 | 0.35 | 0.41 | 323 |
| (2100) Public Lands â General | 0.61 | 0.32 | 0.42 | 158 |
| (2101) Public Lands â National Parks | 0.77 | 0.79 | 0.78 | 864 |
| (2102) Public Lands â Indigenous Affairs | 0.92 | 0.91 | 0.92 | 429 |
| (2103) Public Lands â Public Lands | 0.7 | 0.71 | 0.71 | 1137 |
| (2104) Public Lands â Water Resources | 0.77 | 0.75 | 0.76 | 760 |
| (2105) Public Lands â Dependencies & Territories | 0.66 | 0.64 | 0.65 | 307 |
| (2199) Public Lands â Other | 0.56 | 0.45 | 0.5 | 11 |
| (2300) Culture â General | 0.75 | 0.72 | 0.74 | 1363 |
Inference platform
This model is used by the CAP Babel Machine, an open-source and free natural language processing tool, designed to simplify and speed up projects for comparative research.
Cooperation
Model performance can be significantly improved by extending our training sets. We appreciate every submission of CAP-coded corpora (of any domain and language) at poltextlab{at}poltextlab{dot}com or by using the CAP Babel Machine.
Debugging and issues
This architecture uses the sentencepiece tokenizer. In order to run the model before transformers==4.27 you need to install it manually.
â ī¸ Incomplete Data
Some information about this model is not available. Use with Caution - Verify details from the original source before relying on this data.
View Original Source âđ Limitations & Considerations
- âĸ Benchmark scores may vary based on evaluation methodology and hardware configuration.
- âĸ VRAM requirements are estimates; actual usage depends on quantization and batch size.
- âĸ FNI scores are relative rankings and may change as new models are added.
- â License Unknown: Verify licensing terms before commercial use.
Social Proof
AI Summary: Based on Hugging Face metadata. Not a recommendation.
đĄī¸ Model Transparency Report
Technical metadata sourced from upstream repositories.
đ Identity & Source
- id
- hf-model--poltextlab--xlm-roberta-large-pooled-cap-minor-v5
- slug
- poltextlab--xlm-roberta-large-pooled-cap-minor-v5
- source
- huggingface
- author
- poltextlab
- license
- CC-BY-4.0
- tags
- transformers, safetensors, xlm-roberta, text-classification, pytorch, en, base_model:facebookai/xlm-roberta-large, base_model:finetune:facebookai/xlm-roberta-large, license:cc-by-4.0, model-index, endpoints_compatible, region:us, hu, pt, da, fr, it, es
âī¸ Technical Specs
- architecture
- null
- params billions
- null
- context length
- null
- pipeline tag
- text-classification
đ Engagement & Metrics
- downloads
- 9,014
- stars
- 0
- forks
- 0
Data indexed from public sources. Updated daily.